- UK
- England
- West Midlands
- Wolverhampton South West
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON GAIN FROM LAB 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 40.7 |
| Labour | 39.0 |
| Liberal Democrat | 16.0 |
Wolverhampton South West News
Constituency Swing
3.5% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Paul Uppal | Conservative | 16,344 | 40.7 | +2.6 |
| Rob Marris | Labour | 15,653 | 39.0 | -4.5 |
| Robin Lawrence | Liberal Democrat | 6,430 | 16.0 | +2.5 |
| Amanda Mobberley | UK Independence Party | 1,487 | 3.7 | +1.2 |
| Raymond Barry | Equal Parenting Alliance | 246 | 0.6 | +0.6 |
| Majority | 691 | 1.7 | ||
| Turnout | 40,160 | 67.9 | +4.8 | |
Target seat
This is Conservative target seat number 50
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 43.4% | |
| Conservative | 38.1% | |
| Liberal Democrat | 13.5% | |
| Others | 5.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
