To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 38.4 |
| Conservative | 30.2 |
| Liberal Democrat | 17.2 |
Constituency Swing
5.8% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Susan Elan Jones | Labour | 13,311 | 38.4 | -6.8 |
| John Bell | Conservative | 10,477 | 30.2 | +4.8 |
| Bruce Roberts | Liberal Democrat | 5,965 | 17.2 | +1.7 |
| Janet Ryder | Plaid Cymru | 3,009 | 8.7 | -0.8 |
| Sarah Hynes | British National Party | 1,100 | 3.2 | +3.2 |
| Nick Powell | UK Independence Party | 819 | 2.4 | +0.4 |
| Majority | 2,834 | 8.2 | ||
| Turnout | 34,681 | 64.5 | +3.3 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 45.2% | |
| Conservative | 25.4% | |
| Liberal Democrat | 15.5% | |
| Others | 13.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
