To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
PC HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Plaid Cymru | 44.3 |
| Conservative | 22.3 |
| Labour | 13.9 |
Constituency Swing
7.3% From PC to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Elfyn Llwyd | Plaid Cymru | 12,814 | 44.3 | -6.4 |
| Simon Baynes | Conservative | 6,447 | 22.3 | +8.1 |
| Alwyn Humphreys | Labour | 4,021 | 13.9 | -7.8 |
| Steve Churchman | Liberal Democrat | 3,538 | 12.2 | +1.3 |
| Louise Hughes | Independent | 1,310 | 4.5 | +4.5 |
| Frank Wykes | UK Independence Party | 776 | 2.7 | +0.3 |
| Majority | 6,367 | 22.0 | ||
| Turnout | 28,906 | 63.7 | +2.3 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Plaid Cymru | 50.8% | |
| Labour | 21.7% | |
| Conservative | 14.2% | |
| Others | 13.3% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
