| Political Party | Seats | Change |
|---|---|---|
| Conservative | 33 | +15 |
| Labour | 24 | -14 |
| Liberal Democrat | 2 | 0 |
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
West Midlands seats at a glance
Swing
6.3 % From LAB to CON
Full West Midlands Scoreboard
| Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
|---|---|---|---|---|---|---|---|
| Conservative | 33 | 16 | 1 | +15 | 1,044,081 | 39.5 | +4.5 |
| Labour | 24 | 0 | 14 | -14 | 808,114 | 30.6 | -8.1 |
| Liberal Democrat | 2 | 1 | 1 | 0 | 540,160 | 20.5 | +1.9 |
| UK Independence Party | 0 | 0 | 0 | 0 | 105,685 | 4.0 | +0.8 |
| British National Party | 0 | 0 | 0 | 0 | 73,394 | 2.8 | +1.0 |
| Independent Community and Health Concern | 0 | 0 | 1 | -1 | 16,150 | 0.6 | -0.2 |
| Green | 0 | 0 | 0 | 0 | 14,996 | 0.6 | -0.1 |
| Respect-Unity Coalition | 0 | 0 | 0 | 0 | 12,240 | 0.5 | -0.1 |
| Christian Party | 0 | 0 | 0 | 0 | 2,366 | 0.1 | |
| English Democrats | 0 | 0 | 0 | 0 | 2,289 | 0.1 | +0.1 |
| Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 133 | 0.0 | |
| Others | 0 | 0 | 0 | 0 | 20,857 | 0.8 | 0.0 |
| Turnout | 2,640,465 | 64.6 | 4.2 | ||||
After 59 of 59 seats declared.
