To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 51.9 |
| Liberal Democrat | 16.3 |
| Conservative | 14.2 |
Constituency Swing
5.3% From LAB to LD
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Hywel Francis | Labour | 16,073 | 51.9 | -8.1 |
| Keith Davies | Liberal Democrat | 5,034 | 16.3 | +2.5 |
| Caroline Jones | Conservative | 4,411 | 14.2 | +4.1 |
| Paul Nicholls-Jones | Plaid Cymru | 2,198 | 7.1 | -4.7 |
| Kevin Edwards | British National Party | 1,276 | 4.1 | +4.1 |
| Andrew Tutton | Independent | 919 | 3.0 | +3.0 |
| Captain Beany | New Millennium Bean Party | 558 | 1.8 | +1.8 |
| Joe Callan | UK Independence Party | 489 | 1.6 | +1.6 |
| Majority | 11,039 | 35.7 | ||
| Turnout | 30,958 | 61.0 | +1.6 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 60.0% | |
| Liberal Democrat | 13.8% | |
| Plaid Cymru | 11.8% | |
| Others | 14.4% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
