To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 54.2 |
| Liberal Democrat | 27.9 |
| Labour | 11.5 |
Constituency Swing
4.7% From LD to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| David Gauke | Conservative | 30,773 | 54.2 | +7.2 |
| Christopher Townsend | Liberal Democrat | 15,853 | 27.9 | -2.1 |
| Harry Mann | Labour | 6,526 | 11.5 | -9.3 |
| Mark Benson | UK Independence Party | 1,450 | 2.6 | +0.3 |
| Deirdre Gates | British National Party | 1,302 | 2.3 | +2.3 |
| James Hannaway | Independent | 846 | 1.5 | +1.5 |
| Majority | 14,920 | 26.3 | ||
| Turnout | 56,750 | 72.5 | +3.8 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 47.0% | |
| Liberal Democrat | 30.0% | |
| Labour | 20.8% | |
| Others | 2.2% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
