- UK
- England
- Yorkshire & the Humber
- Beverley & Holderness
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 47.1 |
| Liberal Democrat | 22.7 |
| Labour | 21.1 |
Beverley & Holderness News
Constituency Swing
1.6% From LD to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Graham Stuart | Conservative | 25,063 | 47.1 | +6.2 |
| Craig Dobson | Liberal Democrat | 12,076 | 22.7 | +3.0 |
| Ian Saunders | Labour | 11,224 | 21.1 | -13.6 |
| Neil Whitelam | British National Party | 2,080 | 3.9 | +3.9 |
| Andrew Horsfield | UK Independence Party | 1,845 | 3.5 | -1.2 |
| Bill Rigby | Green | 686 | 1.3 | +1.3 |
| Ron Hughes | Independent | 225 | 0.4 | +0.4 |
| Majority | 12,987 | 24.4 | ||
| Turnout | 53,199 | 66.8 | +2.6 | |
Target seat
This is Labour target seat number 35
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 40.9% | |
| Labour | 34.7% | |
| Liberal Democrat | 19.7% | |
| Others | 4.7% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
