To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 55.0 |
| Liberal Democrat | 23.9 |
| Conservative | 14.5 |
Constituency Swing
2.6% From LD to LAB
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Diane Abbott | Labour | 25,553 | 55.0 | +6.0 |
| Keith Angus | Liberal Democrat | 11,092 | 23.9 | +0.8 |
| Darren Caplan | Conservative | 6,759 | 14.5 | +0.0 |
| Matt Sellwood | Green | 2,133 | 4.6 | -5.1 |
| Maxine Hargreaves | Christian Party | 299 | 0.6 | +0.6 |
| Suzanne Moore | Independent | 258 | 0.6 | +0.6 |
| Knigel Knapp | Monster Raving Loony Party | 182 | 0.4 | -0.4 |
| Paul Shaer | Independent | 96 | 0.2 | +0.2 |
| Alessandra Williams | Independent | 61 | 0.1 | +0.1 |
| Jack Pope-De-Locksley | Magna Carta Party (The) | 26 | 0.1 | +0.1 |
| Majority | 14,461 | 31.1 | ||
| Turnout | 46,459 | 62.9 | +13.5 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 49.0% | |
| Liberal Democrat | 23.1% | |
| Conservative | 14.6% | |
| Others | 13.3% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
