- UK
- England
- South East
- New Forest West
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 58.8 |
| Liberal Democrat | 23.3 |
| Labour | 9.8 |
New Forest West News
Constituency Swing
0.6% From CON to LD
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Desmond Swayne | Conservative | 27,980 | 58.8 | +2.9 |
| Mike Plummer | Liberal Democrat | 11,084 | 23.3 | +4.1 |
| Janice Hurne | Labour | 4,666 | 9.8 | -6.7 |
| Martin Lyon | UK Independence Party | 2,783 | 5.9 | +1.7 |
| Janet Richards | Green | 1,059 | 2.2 | -1.9 |
| Majority | 16,896 | 35.5 | ||
| Turnout | 47,572 | 69.6 | +3.5 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 55.9% | |
| Liberal Democrat | 19.2% | |
| Labour | 16.5% | |
| Others | 8.4% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
