Candidates
| Name | Party | Votes | % | +/- |
|---|
| Sylvia Hermon | Independent | 21,181 | 63.3 | +63.3 |
| Ian Parsley | Ulster Conservatives and Unionists - New Force | 6,817 | 20.4 | -30.0 |
| Stephen Farry | Alliance Party | 1,876 | 5.6 | -2.0 |
| Mary Kilpatrick | Traditional Unionist Voice | 1,634 | 4.9 | +4.9 |
| Steven Agnew | Green | 1,043 | 3.1 | +3.1 |
| Liam Logan | Social Democratic & Labour Party | 680 | 2.0 | -1.1 |
| Vincent Parker | Sinn Fein | 250 | 0.7 | +0.1 |
| Majority | 14,364 | 42.9 | |
|---|
| Turnout | 33,481 | 55.2 | -1.1 |
|---|
2005 Result
| Party | | Votes Share |
|---|
| Ulster Unionist Party | | 50.4% |
| Democratic Unionist Party | | 35.1% |
| Alliance Party | | 7.6% |
| Others | | 6.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
Election Result Q&A