- UK
- Northern Ireland
- Foyle
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
SDLP HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Social Democratic & Labour Party | 44.7 |
| Sinn Fein | 31.9 |
| Democratic Unionist Party | 11.8 |
Foyle News
Constituency Swing
0.2% From SDLP to SF
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Mark Durkan | Social Democratic & Labour Party | 16,922 | 44.7 | -1.7 |
| Martina Anderson | Sinn Fein | 12,098 | 31.9 | -1.4 |
| Maurice Devenney | Democratic Unionist Party | 4,489 | 11.8 | -2.2 |
| Eammon McCann | People Before Profit | 2,936 | 7.7 | +7.7 |
| David Harding | Ulster Conservatives and Unionists - New Force | 1,221 | 3.2 | +0.9 |
| Keith McGrellis | Alliance Party | 223 | 0.6 | +0.6 |
| Majority | 4,824 | 12.7 | ||
| Turnout | 37,889 | 57.5 | -12.5 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Social Democratic & Labour Party | 46.4% | |
| Sinn Fein | 33.3% | |
| Democratic Unionist Party | 14.1% | |
| Others | 6.2% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
