- UK
- England
- West Midlands
- Worcestershire West
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 50.4 |
| Liberal Democrat | 37.8 |
| Labour | 6.8 |
Constituency Swing
3.3% From LD to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Harriett Baldwin | Conservative | 27,213 | 50.4 | +5.4 |
| Richard Burt | Liberal Democrat | 20,459 | 37.8 | -1.2 |
| Penelope Barber | Labour | 3,661 | 6.8 | -3.7 |
| Caroline Bovey | UK Independence Party | 2,119 | 3.9 | +0.7 |
| Malcolm Victory | Green | 641 | 1.2 | -1.2 |
| Majority | 6,754 | 12.6 | ||
| Turnout | 54,043 | 73.8 | +3.7 | |
Target seat
This is Liberal Democrat target seat number 21
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 45.0% | |
| Liberal Democrat | 38.9% | |
| Labour | 10.5% | |
| Others | 5.6% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
