- UK
- England
- North West
- Ashton-under-Lyne
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 48.4 |
| Conservative | 24.7 |
| Liberal Democrat | 14.8 |
Ashton-under-Lyne News
Constituency Swing
7.3% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| David Heyes | Labour | 18,604 | 48.4 | -10.1 |
| Seema Kennedy | Conservative | 9,510 | 24.7 | +4.6 |
| Paul Larkin | Liberal Democrat | 5,703 | 14.8 | +3.2 |
| David Lomas | British National Party | 2,929 | 7.6 | +1.7 |
| Angela McManus | UK Independence Party | 1,686 | 4.4 | +2.3 |
| Majority | 9,094 | 23.7 | ||
| Turnout | 38,432 | 56.9 | +5.4 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 58.5% | |
| Conservative | 20.1% | |
| Liberal Democrat | 11.7% | |
| Others | 9.7% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
