- UK
- England
- North West
- Ellesmere Port & Neston
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 44.6 |
| Conservative | 34.9 |
| Liberal Democrat | 15.1 |
Ellesmere Port & Neston News
Constituency Swing
3.1% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Andrew Miller | Labour | 19,750 | 44.6 | -4.1 |
| Stuart Penketh | Conservative | 15,419 | 34.9 | +2.1 |
| Denise Aspinall | Liberal Democrat | 6,663 | 15.1 | -0.7 |
| Henry Crocker | UK Independence Party | 1,619 | 3.7 | +0.8 |
| Jonathan Starkey | Independent | 782 | 1.8 | +1.8 |
| Majority | 4,331 | 9.8 | ||
| Turnout | 44,233 | 70.1 | +8.8 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 48.7% | |
| Conservative | 32.7% | |
| Liberal Democrat | 15.7% | |
| Others | 2.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
