- UK
- England
- North West
- Warrington North
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 45.5 |
| Conservative | 30.2 |
| Liberal Democrat | 20.8 |
Warrington North News
Constituency Swing
6.6% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Helen Jones | Labour | 20,135 | 45.5 | -7.3 |
| Paul Campbell | Conservative | 13,364 | 30.2 | +5.9 |
| David Eccles | Liberal Democrat | 9,196 | 20.8 | +2.1 |
| Albert Scott | Independent | 1,516 | 3.4 | +3.4 |
| Majority | 6,771 | 15.3 | ||
| Turnout | 44,211 | 61.7 | +6.4 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 53.7% | |
| Conservative | 24.7% | |
| Liberal Democrat | 18.9% | |
| Others | 2.7% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
