- UK
- England
- North West
- Preston
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 48.2 |
| Liberal Democrat | 24.4 |
| Conservative | 21.7 |
Preston News
Constituency Swing
2.5% From LAB to LD
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Mark Hendrick | Labour | 15,668 | 48.2 | -0.5 |
| Mark Jewell | Liberal Democrat | 7,935 | 24.4 | +4.5 |
| Nerissa Warner-O'Neill | Conservative | 7,060 | 21.7 | +0.7 |
| Richard Muirhead | UK Independence Party | 1,462 | 4.5 | +1.7 |
| George Ambroze | Christian Party | 272 | 0.8 | +0.8 |
| Krishna Tayya | Independent | 108 | 0.3 | +0.3 |
| Majority | 7,733 | 23.8 | ||
| Turnout | 32,505 | 52.0 | -2.1 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 48.7% | |
| Conservative | 21.0% | |
| Liberal Democrat | 19.9% | |
| Others | 10.4% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
