- UK
- England
- South West
- Somerset North
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 49.3 |
| Liberal Democrat | 35.7 |
| Labour | 11.1 |
Somerset North News
Constituency Swing
1.0% From LD to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Liam Fox | Conservative | 28,549 | 49.3 | +7.5 |
| Brian Mathew | Liberal Democrat | 20,687 | 35.7 | +5.5 |
| Steven Parry-Hearn | Labour | 6,448 | 11.1 | -10.6 |
| Susan Taylor | UK Independence Party | 2,257 | 3.9 | +1.4 |
| Majority | 7,862 | 13.6 | ||
| Turnout | 57,941 | 75.0 | +3.2 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 41.8% | |
| Liberal Democrat | 30.2% | |
| Labour | 21.8% | |
| Others | 6.2% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
