- UK
- England
- South East
- New Forest East
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 52.8 |
| Liberal Democrat | 30.3 |
| Labour | 9.8 |
New Forest East News
Constituency Swing
3.2% From LD to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Julian Lewis | Conservative | 26,443 | 52.8 | +3.4 |
| Terry Scriven | Liberal Democrat | 15,136 | 30.3 | -3.0 |
| Peter Sopowski | Labour | 4,915 | 9.8 | -2.4 |
| Peter Day | UK Independence Party | 2,518 | 5.0 | -0.1 |
| Beverley Golden | Green | 1,024 | 2.0 | +2.0 |
| Majority | 11,307 | 22.6 | ||
| Turnout | 50,036 | 68.7 | +2.6 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 49.4% | |
| Liberal Democrat | 33.2% | |
| Labour | 12.3% | |
| Others | 5.1% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
