- UK
- England
- West Midlands
- Sutton Coldfield
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 54.0 |
| Labour | 20.4 |
| Liberal Democrat | 18.0 |
Sutton Coldfield News
Constituency Swing
3.4% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Andrew Mitchell | Conservative | 27,303 | 54.0 | +1.4 |
| Robert Pocock | Labour | 10,298 | 20.4 | -5.5 |
| Richard Brighton | Liberal Democrat | 9,117 | 18.0 | +1.4 |
| Robert Grierson | British National Party | 1,749 | 3.5 | +3.5 |
| Edward Siddall-Jones | UK Independence Party | 1,587 | 3.1 | -1.8 |
| Joe Rooney | Green | 535 | 1.1 | +1.1 |
| Majority | 17,005 | 33.6 | ||
| Turnout | 50,589 | 67.9 | +5.2 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 52.6% | |
| Labour | 25.9% | |
| Liberal Democrat | 16.7% | |
| Others | 4.8% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
