- UK
- England
- South East
- Oxford East
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 42.5 |
| Liberal Democrat | 33.6 |
| Conservative | 18.8 |
Oxford East News
Constituency Swing
4.1% From LD to LAB
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Andrew Smith | Labour | 21,938 | 42.5 | +6.5 |
| Steve Goddard | Liberal Democrat | 17,357 | 33.6 | -1.6 |
| Edward Argar | Conservative | 9,727 | 18.8 | +1.5 |
| Sushila Dhall | Green | 1,238 | 2.4 | -2.1 |
| Julia Gasper | UK Independence Party | 1,202 | 2.3 | +0.6 |
| David O'Sullivan | Socialist Equality | 116 | 0.2 | +0.2 |
| Roger Crawford | Equal Parenting Alliance | 73 | 0.1 | +0.1 |
| Majority | 4,581 | 8.9 | ||
| Turnout | 51,651 | 63.1 | +5.6 | |
Target seat
This is Liberal Democrat target seat number 4
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 35.9% | |
| Liberal Democrat | 35.2% | |
| Conservative | 17.3% | |
| Others | 11.6% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
