- UK
- England
- South West
- Newton Abbot
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON GAIN FROM LD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 43.0 |
| Liberal Democrat | 41.9 |
| Labour | 7.0 |
Newton Abbot News
Constituency Swing
5.8% From LD to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Anne-Marie Morris | Conservative | 20,774 | 43.0 | +8.0 |
| Richard Younger-Ross | Liberal Democrat | 20,251 | 41.9 | -3.6 |
| Patrick Canavan | Labour | 3,387 | 7.0 | -4.4 |
| Jackie Hooper | UK Independence Party | 3,088 | 6.4 | -0.1 |
| Corinne Lindsey | Green | 701 | 1.5 | +1.5 |
| Keith Sharp | Independent | 82 | 0.2 | +0.2 |
| Majority | 523 | 1.1 | ||
| Turnout | 48,283 | 69.6 | +0.7 | |
Target seat
This is Conservative target seat number 101
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Liberal Democrat | 45.6% | |
| Conservative | 35.1% | |
| Labour | 11.4% | |
| Others | 7.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
