- UK
- England
- South West
- Yeovil
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LD HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Liberal Democrat | 55.7 |
| Conservative | 32.9 |
| Labour | 5.2 |
Yeovil News
Constituency Swing
2.7% From CON to LD
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| David Laws | Liberal Democrat | 31,843 | 55.7 | +4.2 |
| Kevin Davis | Conservative | 18,807 | 32.9 | -1.2 |
| Lee Skevington | Labour | 2,991 | 5.2 | -5.3 |
| Nigel Pearson | UK Independence Party | 2,357 | 4.1 | +0.3 |
| Robert Baehr | British National Party | 1,162 | 2.0 | +2.0 |
| Majority | 13,036 | 22.8 | ||
| Turnout | 57,160 | 69.4 | +5.6 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Liberal Democrat | 51.5% | |
| Conservative | 34.1% | |
| Labour | 10.6% | |
| Others | 3.8% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
