- UK
- England
- North West
- Carlisle
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON GAIN FROM LAB 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 39.3 |
| Labour | 37.3 |
| Liberal Democrat | 15.6 |
Carlisle News
Constituency Swing
7.7% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| John Stevenson | Conservative | 16,589 | 39.3 | +5.9 |
| Michael Boaden | Labour | 15,736 | 37.3 | -9.6 |
| Neil Hughes | Liberal Democrat | 6,567 | 15.6 | -1.0 |
| Paul Stafford | British National Party | 1,086 | 2.6 | +2.6 |
| Michael Owen | UK Independence Party | 969 | 2.3 | +0.0 |
| John Reardon | Green | 614 | 1.5 | +1.5 |
| John Metcalfe | Trade Unionist and Socialist Coalition | 376 | 0.9 | +0.9 |
| Peter Howe | Independent | 263 | 0.6 | +0.6 |
| Majority | 853 | 2.0 | ||
| Turnout | 42,200 | 64.7 | +6.1 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 46.8% | |
| Conservative | 33.4% | |
| Liberal Democrat | 16.6% | |
| Others | 3.2% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
