- UK
- England
- Yorkshire & the Humber
- Leeds North West
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LD HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Liberal Democrat | 47.5 |
| Conservative | 26.6 |
| Labour | 21.0 |
Leeds North West News
Constituency Swing
5.4% From CON to LD
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Greg Mulholland | Liberal Democrat | 20,653 | 47.5 | +10.6 |
| Julia Mulligan | Conservative | 11,550 | 26.6 | -0.3 |
| Judith Blake | Labour | 9,132 | 21.0 | -10.9 |
| Geoffrey Bulmer | British National Party | 766 | 1.8 | +1.8 |
| Mark Thackray | UK Independence Party | 600 | 1.4 | +1.4 |
| Martin Hemingway | Green | 508 | 1.2 | -1.5 |
| Alan Procter | English Democrats | 153 | 0.4 | -1.0 |
| Trevor Bavage | Alliance for Green Socialism | 121 | 0.3 | -0.2 |
| Majority | 9,103 | 20.9 | ||
| Turnout | 43,483 | 66.5 | +3.7 | |
Target seat
2005 Result
| Party | Votes Share | |
|---|---|---|
| Liberal Democrat | 36.9% | |
| Labour | 31.9% | |
| Conservative | 26.8% | |
| Others | 4.4% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
