To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 51.5 |
| Scottish National Party | 23.0 |
| Conservative | 13.0 |
Constituency Swing
1.2% From LAB to SNP
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Michael McCann | Labour | 26,241 | 51.5 | +2.8 |
| John McKenna | Scottish National Party | 11,738 | 23.0 | +5.1 |
| Graham Simpson | Conservative | 6,613 | 13.0 | +3.0 |
| John Loughton | Liberal Democrat | 5,052 | 9.9 | -6.6 |
| Kirsten Robb | Green | 1,003 | 2.0 | -1.3 |
| John Houston | Independent | 299 | 0.6 | +0.6 |
| Majority | 14,503 | 28.5 | ||
| Turnout | 50,946 | 66.6 | +3.1 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 48.7% | |
| Scottish National Party | 17.9% | |
| Liberal Democrat | 16.6% | |
| Others | 16.8% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
