- UK
- England
- North West
- Westmorland & Lonsdale
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LD HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Liberal Democrat | 60.0 |
| Conservative | 36.2 |
| Labour | 2.2 |
Westmorland & Lonsdale News
Constituency Swing
11.1% From CON to LD
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Tim Farron | Liberal Democrat | 30,896 | 60.0 | +14.1 |
| Gareth McKeever | Conservative | 18,632 | 36.2 | -8.1 |
| Jonathan Todd | Labour | 1,158 | 2.2 | -5.6 |
| John Mander | UK Independence Party | 801 | 1.6 | +0.2 |
| Majority | 12,264 | 23.8 | ||
| Turnout | 51,487 | 75.8 | +5.1 | |
Target seat
This is Conservative target seat number 13
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Liberal Democrat | 46.0% | |
| Conservative | 44.3% | |
| Labour | 7.8% | |
| Others | 1.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
