- UK
- Northern Ireland
- Belfast West
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
SF HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Sinn Fein | 71.1 |
| Social Democratic & Labour Party | 16.4 |
| Democratic Unionist Party | 7.6 |
Belfast West News
Constituency Swing
1.1% From SDLP to SF
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Gerry Adams | Sinn Fein | 22,840 | 71.1 | +2.5 |
| Alex Attwood | Social Democratic & Labour Party | 5,261 | 16.4 | +0.3 |
| William Humphrey | Democratic Unionist Party | 2,436 | 7.6 | -3.3 |
| Bill Manwaring | Ulster Conservatives and Unionists - New Force | 1,000 | 3.1 | +0.6 |
| Maire Hendron | Alliance Party | 596 | 1.9 | +1.8 |
| Majority | 17,579 | 54.7 | ||
| Turnout | 32,133 | 54.0 | -13.5 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Sinn Fein | 68.6% | |
| Social Democratic & Labour Party | 16.0% | |
| Democratic Unionist Party | 10.8% | |
| Others | 4.6% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
