- UK
- England
- North West
- Blackpool South
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 41.1 |
| Conservative | 35.8 |
| Liberal Democrat | 14.4 |
Blackpool South News
Constituency Swing
6.2% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Gordon Marsden | Labour | 14,449 | 41.1 | -7.5 |
| Ron Bell | Conservative | 12,597 | 35.8 | +4.9 |
| Doreen Holt | Liberal Democrat | 5,082 | 14.4 | -0.7 |
| Roy Goodwin | British National Party | 1,482 | 4.2 | +0.9 |
| Hamish Howitt | UK Independence Party | 1,352 | 3.8 | +1.7 |
| Si Thu Tun | Integrity UK | 230 | 0.7 | +0.7 |
| Majority | 1,852 | 5.3 | ||
| Turnout | 35,192 | 55.8 | +3.5 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 48.5% | |
| Conservative | 30.9% | |
| Liberal Democrat | 15.1% | |
| Others | 5.5% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
