- UK
- England
- Yorkshire & the Humber
- Skipton & Ripon
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 50.6 |
| Liberal Democrat | 32.4 |
| Labour | 10.0 |
Constituency Swing
2.6% From CON to LD
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Julian Smith | Conservative | 27,685 | 50.6 | +0.6 |
| Helen Flynn | Liberal Democrat | 17,735 | 32.4 | +5.8 |
| Claire Hazelgrove | Labour | 5,498 | 10.0 | -8.2 |
| Rodney Mills | UK Independence Party | 1,909 | 3.5 | -1.1 |
| Bernard Allen | British National Party | 1,403 | 2.6 | +2.6 |
| Roger Bell | Independent | 315 | 0.6 | +0.6 |
| Dylan Gilligan | Youth Party [The] | 95 | 0.2 | +0.2 |
| Robert Leakey | Virtue Currency Cognitive Appraisal Party | 84 | 0.2 | -0.4 |
| Majority | 9,950 | 18.2 | ||
| Turnout | 54,724 | 70.7 | +4.6 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 50.0% | |
| Liberal Democrat | 26.6% | |
| Labour | 18.3% | |
| Others | 5.1% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
