- UK
- England
- South West
- Cotswolds, The
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 53.0 |
| Liberal Democrat | 29.6 |
| Labour | 10.7 |
Cotswolds, The News
Constituency Swing
1.1% From LD to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Geoffrey Clifton-Brown | Conservative | 29,075 | 53.0 | +3.7 |
| Mike Collins | Liberal Democrat | 16,211 | 29.6 | +1.5 |
| Mark Dempsey | Labour | 5,886 | 10.7 | -7.9 |
| Adrian Blake | UK Independence Party | 2,292 | 4.2 | +1.0 |
| Kevin Lister | Green | 940 | 1.7 | +1.7 |
| Alex Steel | Independent | 428 | 0.8 | +0.8 |
| Majority | 12,864 | 23.5 | ||
| Turnout | 54,832 | 71.5 | +4.2 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 49.4% | |
| Liberal Democrat | 28.1% | |
| Labour | 18.6% | |
| Others | 3.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
