- UK
- England
- North West
- Birkenhead
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 62.2 |
| Conservative | 19.4 |
| Liberal Democrat | 18.5 |
Birkenhead News
Constituency Swing
2.7% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Frank Field | Labour | 22,082 | 62.2 | -2.7 |
| Andrew Gilbert | Conservative | 6,687 | 19.4 | +2.8 |
| Stuart Kelly | Liberal Democrat | 6,554 | 18.5 | -0.2 |
| Majority | 15,195 | 42.8 | ||
| Turnout | 35,523 | 56.6 | +6.7 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 64.8% | |
| Liberal Democrat | 18.6% | |
| Conservative | 16.6% | |
| Others | 0.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
