To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 46.2 |
| Liberal Democrat | 32.4 |
| Labour | 13.8 |
Constituency Swing
0.1% From CON to LD
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Keith Simpson | Conservative | 24,338 | 46.2 | +2.8 |
| Daniel Roper | Liberal Democrat | 17,046 | 32.4 | +2.9 |
| Allyson Barron | Labour | 7,287 | 13.8 | -9.8 |
| Stuart Agnew | UK Independence Party | 2,382 | 4.5 | +1.1 |
| Edith Crowther | British National Party | 871 | 1.7 | +1.7 |
| Susan Curran | Green | 752 | 1.4 | +1.4 |
| Majority | 7,292 | 13.8 | ||
| Turnout | 52,676 | 72.0 | +7.6 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 43.4% | |
| Liberal Democrat | 29.5% | |
| Labour | 23.6% | |
| Others | 3.5% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
