- UK
- Northern Ireland
- South Down
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
SDLP HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Social Democratic & Labour Party | 48.5 |
| Sinn Fein | 28.7 |
| Democratic Unionist Party | 8.6 |
Constituency Swing
0.1% From SDLP to SF
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Margaret Ritchie | Social Democratic & Labour Party | 20,648 | 48.5 | +1.6 |
| Caitriona Ruane | Sinn Fein | 12,236 | 28.7 | +1.7 |
| Jim Wells | Democratic Unionist Party | 3,645 | 8.6 | -7.6 |
| John McCallister | Ulster Conservatives and Unionists - New Force | 3,093 | 7.3 | -1.5 |
| Ivor McConnell | Traditional Unionist Voice | 1,506 | 3.5 | +3.5 |
| Cadogan Enright | Green | 901 | 2.1 | +2.1 |
| David Griffin | Alliance Party | 560 | 1.3 | +0.0 |
| Majority | 8,412 | 19.8 | ||
| Turnout | 42,589 | 60.2 | -8.5 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Social Democratic & Labour Party | 46.9% | |
| Sinn Fein | 27.0% | |
| Democratic Unionist Party | 16.1% | |
| Others | 10.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
