- UK
- England
- South East
- Maidstone & The Weald
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 48.0 |
| Liberal Democrat | 36.0 |
| Labour | 9.7 |
Maidstone & The Weald News
Constituency Swing
8.5% From CON to LD
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Helen Grant | Conservative | 23,491 | 48.0 | -3.8 |
| Peter Carroll | Liberal Democrat | 17,602 | 36.0 | +13.2 |
| Rav Seeruthun | Labour | 4,769 | 9.7 | -12.6 |
| Gareth Kendall | UK Independence Party | 1,637 | 3.3 | +0.3 |
| Stuart Jeffery | Green | 655 | 1.3 | +1.3 |
| Gary Butler | National Front | 643 | 1.3 | +1.3 |
| Heidi Simmonds | Christian Party | 131 | 0.3 | +0.3 |
| Majority | 5,889 | 12.0 | ||
| Turnout | 48,928 | 68.9 | +3.7 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 51.8% | |
| Liberal Democrat | 22.8% | |
| Labour | 22.4% | |
| Others | 3.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
