- UK
- England
- South East
- Rochester & Strood
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 49.2 |
| Labour | 28.5 |
| Liberal Democrat | 16.3 |
Rochester & Strood News
Constituency Swing
9.8% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Mark Reckless | Conservative | 23,604 | 49.2 | +6.6 |
| Teresa Murray | Labour | 13,651 | 28.5 | -13.1 |
| Geoffrey Juby | Liberal Democrat | 7,800 | 16.3 | +3.9 |
| Ron Sands | English Democrats | 2,182 | 4.5 | +4.5 |
| Simon Marchant | Green | 734 | 1.5 | +1.5 |
| Majority | 9,953 | 20.7 | ||
| Turnout | 47,971 | 64.9 | +2.5 | |
Target seat
This is Labour target seat number 9
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 42.6% | |
| Labour | 41.5% | |
| Liberal Democrat | 12.4% | |
| Others | 3.5% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
