- UK
- England
- North West
- Blackburn
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 47.8 |
| Conservative | 26.1 |
| Liberal Democrat | 15.2 |
Blackburn News
Constituency Swing
1.1% From CON to LAB
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Jack Straw | Labour | 21,751 | 47.8 | +5.7 |
| Michael Law-Riding | Conservative | 11,895 | 26.1 | +3.5 |
| Paul English | Liberal Democrat | 6,918 | 15.2 | -5.4 |
| Robin Evans | British National Party | 2,158 | 4.7 | -0.7 |
| Bushra Irfanullah | Bushra Irfan of Blackburn | 1,424 | 3.1 | +3.1 |
| Bobby Anwar | UK Independence Party | 942 | 2.1 | -0.2 |
| Grace Astley | Independent | 238 | 0.5 | +0.5 |
| Janis Sharp | Independent | 173 | 0.4 | +0.4 |
| Majority | 9,856 | 21.7 | ||
| Turnout | 45,499 | 62.9 | +5.2 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 42.1% | |
| Conservative | 22.7% | |
| Liberal Democrat | 20.6% | |
| Others | 14.6% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
