- UK
- Northern Ireland
- East Antrim
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
DUP HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Democratic Unionist Party | 45.9 |
| Ulster Conservatives and Unionists - New Force | 23.7 |
| Alliance Party | 11.1 |
Constituency Swing
0.2% From UCU to DUP
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Sammy Wilson | Democratic Unionist Party | 13,993 | 45.9 | -1.0 |
| Rodney McCune | Ulster Conservatives and Unionists - New Force | 7,223 | 23.7 | -1.4 |
| Gerry Lynch | Alliance Party | 3,377 | 11.1 | -3.6 |
| Oliver McMullan | Sinn Fein | 2,064 | 6.8 | +1.4 |
| Justin McCamphill | Social Democratic & Labour Party | 2,019 | 6.6 | -0.8 |
| Samuel Morrison | Traditional Unionist Voice | 1,826 | 6.0 | +6.0 |
| Majority | 6,770 | 22.2 | ||
| Turnout | 30,502 | 50.7 | -6.6 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Democratic Unionist Party | 46.9% | |
| Ulster Unionist Party | 25.1% | |
| Alliance Party | 14.7% | |
| Others | 13.3% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
