To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB GAIN FROM RES 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 42.9 |
| Liberal Democrat | 20.1 |
| Respect-Unity Coalition | 16.8 |
Bethnal Green & Bow News
Constituency Swing
14.1% From RES to LAB
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Rushanara Ali | Labour | 21,784 | 42.9 | +8.4 |
| Ajmal Masroor | Liberal Democrat | 10,210 | 20.1 | +7.8 |
| Abjol Miah | Respect-Unity Coalition | 8,532 | 16.8 | -19.8 |
| Zakir Khan | Conservative | 7,071 | 13.9 | +2.0 |
| Jeffrey Marshall | British National Party | 1,405 | 2.8 | +2.8 |
| Farid Bakht | Green | 856 | 1.7 | -2.8 |
| Patrick Brooks | Independent | 277 | 0.5 | +0.5 |
| Alexander van Terheyden | Pirate Party UK | 213 | 0.4 | +0.4 |
| Hasib Hikmat | United Voice | 209 | 0.4 | +0.4 |
| Haji Choudhury | Independent | 100 | 0.2 | +0.2 |
| Ahmed Malik | Independent | 71 | 0.1 | +0.1 |
| Majority | 11,574 | 22.8 | ||
| Turnout | 50,728 | 62.4 | +10.9 | |
Target seat
This is Labour target seat number 18
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Respect-Unity Coalition | 36.6% | |
| Labour | 34.5% | |
| Liberal Democrat | 12.3% | |
| Others | 16.6% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
