- UK
- England
- North West
- Cheadle
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LD HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Liberal Democrat | 47.1 |
| Conservative | 40.8 |
| Labour | 9.4 |
Cheadle News
Constituency Swing
0.6% From LD to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Mark Hunter | Liberal Democrat | 24,717 | 47.1 | -0.7 |
| Ben Jeffreys | Conservative | 21,445 | 40.8 | +0.5 |
| Martin Miller | Labour | 4,920 | 9.4 | -0.5 |
| Tony Moore | UK Independence Party | 1,430 | 2.7 | +1.5 |
| Majority | 3,272 | 6.2 | ||
| Turnout | 52,512 | 72.5 | +3.7 | |
Target seat
This is Conservative target seat number 67
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Liberal Democrat | 47.8% | |
| Conservative | 40.3% | |
| Labour | 9.9% | |
| Others | 2.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
