- UK
- England
- West Midlands
- Birmingham Hodge Hill
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 52.0 |
| Liberal Democrat | 27.7 |
| Conservative | 11.6 |
Birmingham Hodge Hill News
Constituency Swing
3.6% From LD to LAB
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Liam Byrne | Labour | 22,077 | 52.0 | +5.1 |
| Tariq Khan | Liberal Democrat | 11,775 | 27.7 | -2.1 |
| Shailesh Parekh | Conservative | 4,936 | 11.6 | +1.0 |
| Richard Lumby | British National Party | 2,333 | 5.5 | +2.0 |
| Waheed Rafiq | UK Independence Party | 714 | 1.7 | -1.1 |
| Peter Johnson | Social Democratic Party | 637 | 1.5 | +1.5 |
| Majority | 10,302 | 24.3 | ||
| Turnout | 42,472 | 56.6 | +0.9 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 46.9% | |
| Liberal Democrat | 29.9% | |
| Conservative | 10.6% | |
| Others | 12.6% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
