- UK
- England
- West Midlands
- Nuneaton
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON GAIN FROM LAB 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 41.5 |
| Labour | 36.9 |
| Liberal Democrat | 15.3 |
Nuneaton News
Constituency Swing
7.2% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Marcus Jones | Conservative | 18,536 | 41.5 | +4.6 |
| Jayne Innes | Labour | 16,467 | 36.9 | -9.8 |
| Christina Jebb | Liberal Democrat | 6,846 | 15.3 | +2.8 |
| Martyn Findley | British National Party | 2,797 | 6.3 | +6.3 |
| Majority | 2,069 | 4.6 | ||
| Turnout | 44,646 | 65.8 | +6.9 | |
Target seat
This is Conservative target seat number 94
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 46.6% | |
| Conservative | 36.9% | |
| Liberal Democrat | 12.5% | |
| Others | 4.0% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
