- UK
- England
- South East
- Witney
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 58.8 |
| Liberal Democrat | 19.4 |
| Labour | 13.0 |
Witney News
Constituency Swing
6.3% From LD to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| David Cameron | Conservative | 33,973 | 58.8 | +9.4 |
| Dawn Barnes | Liberal Democrat | 11,233 | 19.4 | -3.1 |
| Joe Goldberg | Labour | 7,511 | 13.0 | -9.4 |
| Stuart Macdonald | Green | 2,385 | 4.1 | +1.0 |
| Nikolai Tolstoy | UK Independence Party | 2,001 | 3.5 | +0.9 |
| Howling "Laud" Hope | Monster Raving Loony Party | 234 | 0.4 | +0.4 |
| Paul Wesson | Independent | 166 | 0.3 | +0.3 |
| Johnnie Cook | Independent | 151 | 0.3 | +0.3 |
| Colin Bex | Wessex Regionalists | 62 | 0.1 | +0.1 |
| Aaron Barschak | Independent | 53 | 0.1 | +0.1 |
| Majority | 22,740 | 39.4 | ||
| Turnout | 57,769 | 73.3 | +4.3 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Conservative | 49.4% | |
| Liberal Democrat | 22.6% | |
| Labour | 22.4% | |
| Others | 5.6% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
