To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 38.8 |
| Liberal Democrat | 31.2 |
| Conservative | 16.2 |
Constituency Swing
13.3% From LAB to LD
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Owen Smith | Labour | 14,220 | 38.8 | -15.4 |
| Michael Powell | Liberal Democrat | 11,435 | 31.2 | +11.2 |
| Lee Gonzalez | Conservative | 5,932 | 16.2 | +4.6 |
| Ioan Bellin | Plaid Cymru | 2,673 | 7.3 | -3.7 |
| David Bevan | UK Independence Party | 1,229 | 3.4 | +0.8 |
| Simon Parsons | Socialist Labour Party | 456 | 1.2 | +1.2 |
| Donald Watson | Christian Party | 365 | 1.0 | +1.0 |
| John Matthews | Green | 361 | 1.0 | +1.0 |
| Majority | 2,785 | 7.6 | ||
| Turnout | 36,671 | 63.0 | -0.2 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 54.2% | |
| Liberal Democrat | 20.0% | |
| Conservative | 11.6% | |
| Others | 14.2% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
