- UK
- England
- Yorkshire & the Humber
- Scunthorpe
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 39.5 |
| Conservative | 32.6 |
| Liberal Democrat | 18.3 |
Scunthorpe News
Constituency Swing
9.2% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Nic Dakin | Labour | 14,640 | 39.5 | -12.5 |
| Caroline Johnson | Conservative | 12,091 | 32.6 | +5.8 |
| Neil Poole | Liberal Democrat | 6,774 | 18.3 | +1.2 |
| Jane Collins | UK Independence Party | 1,686 | 4.6 | +0.5 |
| Douglas Ward | British National Party | 1,447 | 3.9 | +3.9 |
| Natalie Hurst | Green | 396 | 1.1 | +1.1 |
| Majority | 2,549 | 6.9 | ||
| Turnout | 37,034 | 58.7 | +4.3 | |
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 52.0% | |
| Conservative | 26.8% | |
| Liberal Democrat | 17.0% | |
| Others | 4.2% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
