- UK
- England
- Yorkshire & the Humber
- Cleethorpes
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON GAIN FROM LAB 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 42.1 |
| Labour | 32.6 |
| Liberal Democrat | 18.2 |
Cleethorpes News
Constituency Swing
7.8% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Martin Vickers | Conservative | 18,939 | 42.1 | +4.8 |
| Shona McIsaac | Labour | 14,641 | 32.6 | -10.8 |
| Malcolm Morland | Liberal Democrat | 8,192 | 18.2 | +3.5 |
| Stephen Harness | UK Independence Party | 3,194 | 7.1 | +2.5 |
| Majority | 4,298 | 9.6 | ||
| Turnout | 44,966 | 64.0 | +2.4 | |
Target seat
This is Conservative target seat number 58
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 43.3% | |
| Conservative | 37.3% | |
| Liberal Democrat | 14.8% | |
| Others | 4.6% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
