To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 43.9 |
| Conservative | 38.5 |
| Liberal Democrat | 13.9 |
Westminster North News
Constituency Swing
0.6% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Karen Buck | Labour | 17,377 | 43.9 | +4.0 |
| Joanne Cash | Conservative | 15,251 | 38.5 | +5.2 |
| Mark Blackburn | Liberal Democrat | 5,513 | 13.9 | -5.7 |
| Tristan Smith | Green | 478 | 1.2 | -3.5 |
| Stephen Curry | British National Party | 334 | 0.8 | +0.8 |
| Jasna Badzak | UK Independence Party | 315 | 0.8 | -0.4 |
| Ali Bahaijoub | Independent | 101 | 0.3 | +0.3 |
| Edward Roseman | English Democrats | 99 | 0.3 | +0.3 |
| Gabriela Fajardo | Christian Party | 98 | 0.2 | +0.2 |
| Abby Dharamsey | Independent | 32 | 0.1 | +0.1 |
| Majority | 2,126 | 5.4 | ||
| Turnout | 39,598 | 59.3 | +8.5 | |
Target seat
This is Conservative target seat number 61
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 39.9% | |
| Conservative | 33.3% | |
| Liberal Democrat | 19.7% | |
| Others | 7.1% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
