| Political Party | Seats | Change |
|---|---|---|
| Conservative | 52 | +10 |
| Liberal Democrat | 4 | +1 |
| Labour | 2 | -11 |
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
Eastern seats at a glance
Swing
0.8 % From LD to CON
Full Eastern Scoreboard
| Party | Seats | Gain | Loss | Net | Votes | % | +/-% |
|---|---|---|---|---|---|---|---|
| Conservative | 52 | 10 | 0 | +10 | 1,356,739 | 47.1 | +3.8 |
| Liberal Democrat | 4 | 1 | 0 | +1 | 692,932 | 24.1 | +2.2 |
| Labour | 2 | 0 | 11 | -11 | 564,581 | 19.6 | -10.2 |
| UK Independence Party | 0 | 0 | 0 | 0 | 123,237 | 4.3 | +1.1 |
| British National Party | 0 | 0 | 0 | 0 | 59,505 | 2.1 | +1.7 |
| Green | 0 | 0 | 0 | 0 | 42,677 | 1.5 | +0.5 |
| English Democrats | 0 | 0 | 0 | 0 | 8,390 | 0.3 | +0.1 |
| Christian Party | 0 | 0 | 0 | 0 | 635 | 0.0 | |
| Trade Unionist and Socialist Coalition | 0 | 0 | 0 | 0 | 362 | 0.0 | |
| Others | 0 | 0 | 0 | 0 | 30,059 | 1.0 | 0.7 |
| Turnout | 2,879,117 | 67.3 | 3.8 | ||||
After 58 of 58 seats declared.
