- UK
- England
- North West
- Pendle
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON GAIN FROM LAB 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 38.9 |
| Labour | 30.9 |
| Liberal Democrat | 20.2 |
Pendle News
Constituency Swing
6.6% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Andrew Stephenson | Conservative | 17,512 | 38.9 | +7.1 |
| Gordon Prentice | Labour | 13,927 | 30.9 | -6.2 |
| Afzal Anwar | Liberal Democrat | 9,095 | 20.2 | -3.0 |
| James Jackman | British National Party | 2,894 | 6.4 | +0.2 |
| Graham Cannon | UK Independence Party | 1,476 | 3.3 | +1.5 |
| Richard Masih | Christian Party | 141 | 0.3 | +0.3 |
| Majority | 3,585 | 8.0 | ||
| Turnout | 45,045 | 67.8 | +4.1 | |
Target seat
This is Conservative target seat number 49
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 37.1% | |
| Conservative | 31.8% | |
| Liberal Democrat | 23.2% | |
| Others | 7.9% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
