- UK
- England
- Yorkshire & the Humber
- Keighley
To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
CON GAIN FROM LAB 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Conservative | 41.9 |
| Labour | 35.8 |
| Liberal Democrat | 14.8 |
Keighley News
Constituency Swing
8.3% From LAB to CON
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Kris Hopkins | Conservative | 20,003 | 41.9 | +7.7 |
| Jane Thomas | Labour | 17,063 | 35.8 | -9.0 |
| Nader Fekri | Liberal Democrat | 7,059 | 14.8 | +3.0 |
| Andrew Brons | British National Party | 1,962 | 4.1 | -5.0 |
| Paul Latham | UK Independence Party | 1,470 | 3.1 | +3.1 |
| Steven Smith | National Front | 135 | 0.3 | +0.3 |
| Majority | 2,940 | 6.2 | ||
| Turnout | 47,692 | 72.4 | +3.2 | |
Target seat
This is Conservative target seat number 100
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 44.7% | |
| Conservative | 34.3% | |
| Liberal Democrat | 11.8% | |
| Others | 9.2% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
