To view the enhanced content on this page you need to enable javascript and download flash here.
Scoreboards:
UK National
England
Northern Ireland
Scotland
Wales
East Midlands
Eastern
London
North East
North West
South East
South West
West Midlands
Yorkshire & the Humber
LAB HOLD 
Top three parties at a glance
| Political Party | Vote Share % |
|---|---|
| Labour | 36.5 |
| Liberal Democrat | 28.4 |
| Conservative | 20.7 |
Constituency Swing
2.5% From LD to LAB
Candidates
| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Anne Begg | Labour | 15,722 | 36.5 | -0.2 |
| John Sleigh | Liberal Democrat | 12,216 | 28.4 | -5.1 |
| Amanda Harvie | Conservative | 8,914 | 20.7 | +3.6 |
| Mark McDonald | Scottish National Party | 5,102 | 11.9 | +2.0 |
| Susan Ross | British National Party | 529 | 1.2 | +1.2 |
| Rhonda Reekie | Green | 413 | 1.0 | -0.9 |
| Robert Green | Scotland Against Crooked Lawyers | 138 | 0.3 | +0.3 |
| Majority | 3,506 | 8.1 | ||
| Turnout | 43,034 | 67.2 | +5.1 | |
Target seat
This is Liberal Democrat target seat number 11
View All
2005 Result
| Party | Votes Share | |
|---|---|---|
| Labour | 36.7% | |
| Liberal Democrat | 33.5% | |
| Conservative | 17.1% | |
| Others | 12.7% |
Based on a notional - or estimated - result if boundary changes have affected this seat.
For real result, see Election 2005. 
